<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CigarettesDigest - Your cigarette and tobacco guide &#187; Tobacco News</title>
	<atom:link href="http://cigarettesdigest.com/category/cigarettes-tobacco-news/feed" rel="self" type="application/rss+xml" />
	<link>http://cigarettesdigest.com</link>
	<description>It's all about the cigarettes</description>
	<lastBuildDate>Thu, 03 May 2012 07:48:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Imperial Tobacco Reports Earning Growth, Matching Expert Forecasts</title>
		<link>http://cigarettesdigest.com/imperial-tobacco-reports-earning-growth</link>
		<comments>http://cigarettesdigest.com/imperial-tobacco-reports-earning-growth#comments</comments>
		<pubDate>Thu, 03 May 2012 07:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Davidoff]]></category>
		<category><![CDATA[Gauloises Blondes]]></category>
		<category><![CDATA[Imperial Tobacco]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1267</guid>
		<description><![CDATA[Imperial Tobacco Group, the second-largest tobacco group across Europe, reported its earnings grew in the first half of the financial year, matching experts’ forecasts, after increasing prices on its cigarette brands in United Kingdom, its biggest market. After adjustment operating profit added 3 percent to 1.52 billion pounds (approximately $2.5 billion) during the six months [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/imperial-tobacco-reports-earning-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll-your-own cigarette tax angers tobacco retailers</title>
		<link>http://cigarettesdigest.com/roll-your-own-cigarette-tax-angers-retailers</link>
		<comments>http://cigarettesdigest.com/roll-your-own-cigarette-tax-angers-retailers#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Big Tobacco]]></category>
		<category><![CDATA[Camel]]></category>
		<category><![CDATA[cigarette taxes]]></category>
		<category><![CDATA[roll-your-own cigarettes]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1261</guid>
		<description><![CDATA[Tobacco store owners claim their business would be affected dramatically if Washington lawmakers, desperate to cover $1 billion hole in state budget, would increase taxes for roll-your-own cigarettes. Supporters of the tax hike say it would close a loophole that unfairly benefits to tobacco-rolling machine industry. The rolling machines allow smokers roll their own cigarettes [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/roll-your-own-cigarette-tax-angers-retailers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarettes to Vanish From Store Shelves across England This Week</title>
		<link>http://cigarettesdigest.com/cigarettes-vanish-from-shelves-across-england</link>
		<comments>http://cigarettesdigest.com/cigarettes-vanish-from-shelves-across-england#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[anti-smoking regulation]]></category>
		<category><![CDATA[British American Tobacco]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1247</guid>
		<description><![CDATA[Packs of cigarettes and other tobacco products will be removed from the shelves in the supermarkets across Great Britain from Friday, as the latest legislation prohibiting their display in shops enters into effect. Tobacco products will be stored hidden in closed shelves or under the counter according the stringent anti-smoking regulation implemented in England. The [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/cigarettes-vanish-from-shelves-across-england/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altria looks to capture different tobacco consumers with new products</title>
		<link>http://cigarettesdigest.com/altria-to-capture-different-tobacco-consumers</link>
		<comments>http://cigarettesdigest.com/altria-to-capture-different-tobacco-consumers#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Altria]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[Marlboro Black]]></category>
		<category><![CDATA[Philip Morris]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1197</guid>
		<description><![CDATA[Currently many cigarette smokers are getting more interested in trying various tobacco products besides cigarettes, than previous generations of smokers, and Altria Group Inc, parent company of the largest cigarette maker, Philip Morris USA, is looking on their recently-launched products to lure customers who are open to new products, according to the company. The corporation, [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/altria-to-capture-different-tobacco-consumers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts forecast Marlboro, Philip Morris USA Q4 Performance</title>
		<link>http://cigarettesdigest.com/marlboro-philip-morris-q4-performance</link>
		<comments>http://cigarettesdigest.com/marlboro-philip-morris-q4-performance#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Altria]]></category>
		<category><![CDATA[L&M]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[Philip Morris USA]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1150</guid>
		<description><![CDATA[On the threshold of the annual financial report, presented by Altria Group, owner of Philip Morris USA, leading industry analysts forecast its performance during the fourth quarter of the year, basing on its Q3 results. Since adult Americans reduce their expenses on tobacco products, due to growing taxes, and increasing social stigma on smoking, the [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/marlboro-philip-morris-q4-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imperial Tobacco Reports Lower Profits for Q1</title>
		<link>http://cigarettesdigest.com/imperial-tobacco-reports-lower-profits</link>
		<comments>http://cigarettesdigest.com/imperial-tobacco-reports-lower-profits#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Dafidoff]]></category>
		<category><![CDATA[Gauloises Blondes]]></category>
		<category><![CDATA[Imperial Tobacco]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1139</guid>
		<description><![CDATA[Highlights of Imperial Tobacco Profit Report: Revenues during the quarter from October to December 2011 were down by 1 percent Cigarette equivalent sales volumes dropped 7 percent Overall financial performance considered in line with the company’s expectations Imperial Tobacco, Bristol-based, fourth-leading tobacco company in the world, published its profit report for the first quarter of [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/imperial-tobacco-reports-lower-profits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Tobacco Giants Hike Cigarette Prices</title>
		<link>http://cigarettesdigest.com/us-tobacco-giants-hike-cigarette-prices</link>
		<comments>http://cigarettesdigest.com/us-tobacco-giants-hike-cigarette-prices#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Altria]]></category>
		<category><![CDATA[Lorillard]]></category>
		<category><![CDATA[Philip Morris USA]]></category>
		<category><![CDATA[Reynolds American]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1121</guid>
		<description><![CDATA[Philip Morris USA, Reynolds American and Lorillard are set to increase prices on their cigarette brands. After Altria, the parent company of Philip Morris announced its cigarette price increase two weeks ago, its main rivals, Reynolds American and Lorillard admitted to follow the trend, approving five-cent price hike. David Howard, senior communications manager at Reynolds [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/us-tobacco-giants-hike-cigarette-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reynolds 3Q Revenue Fall 4%</title>
		<link>http://cigarettesdigest.com/reynolds-3q-revenue-fall</link>
		<comments>http://cigarettesdigest.com/reynolds-3q-revenue-fall#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[R.J. Reynolds]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1110</guid>
		<description><![CDATA[Reynolds Cigarette Company, the world’s second largest cigarette company, declared these days that its 3Q profit dropped about 4%. But the manufacturer of Camel and Pall Mall cigarette brands announced that its earnings except those products raised approximately 4% as higher prices, increase in efficiency and selling more of its smokeless brands like Grizzly and [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/reynolds-3q-revenue-fall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarette Makers Rely on Menthol Capsules to Boost Profits</title>
		<link>http://cigarettesdigest.com/cigarette-makers-increasingly-use-menthol-capsules</link>
		<comments>http://cigarettesdigest.com/cigarette-makers-increasingly-use-menthol-capsules#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Camel]]></category>
		<category><![CDATA[Japan Tobacco International]]></category>
		<category><![CDATA[menthol capsules]]></category>
		<category><![CDATA[R.J. Reynolds]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1090</guid>
		<description><![CDATA[Lately, the major cigarette makers in international tobacco industry, including Philip Morris International, British American Tobacco and Japan Tobacco International are looking on the innovative menthol capsule technology to boost the sales of their tobacco products. Japan Tobacco International adds new menthol Pianissimo to the brand family JTI, the third-leading tobacco company in the world, [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/cigarette-makers-increasingly-use-menthol-capsules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Tobacco International to Increase Cigarette Prices by 75%</title>
		<link>http://cigarettesdigest.com/jti-increase-cigarette-prices</link>
		<comments>http://cigarettesdigest.com/jti-increase-cigarette-prices#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Japan Tobacco]]></category>
		<category><![CDATA[Japan Tobacco International]]></category>
		<category><![CDATA[price of cigarettes]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1065</guid>
		<description><![CDATA[Japan Tobacco International is the world’s third largest cigarette manufacture, lifting its position in almost three years due to speculation it can raise prices more than the tax increases advised by the health minister. Japan Tobacco drove 6% to 370,000 yen, the highest intraday level since October 2008. Tobacco taxes in Japan have to be [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/jti-increase-cigarette-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

