<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CigarettesDigest - Your cigarette and tobacco guide &#187; Tobacco News</title>
	<atom:link href="http://cigarettesdigest.com/category/cigarettes-tobacco-news/feed" rel="self" type="application/rss+xml" />
	<link>http://cigarettesdigest.com</link>
	<description>It's all about the cigarettes</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Imperial Tobacco Reports Lower Profits for Q1</title>
		<link>http://cigarettesdigest.com/imperial-tobacco-reports-lower-profits</link>
		<comments>http://cigarettesdigest.com/imperial-tobacco-reports-lower-profits#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Dafidoff]]></category>
		<category><![CDATA[Gauloises Blondes]]></category>
		<category><![CDATA[Imperial Tobacco]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1139</guid>
		<description><![CDATA[Highlights of Imperial Tobacco Profit Report: Revenues during the quarter from October to December 2011 were down by 1 percent Cigarette equivalent sales volumes dropped 7 percent Overall financial performance considered in line with the company’s expectations Imperial Tobacco, Bristol-based, fourth-leading tobacco company in the world, published its profit report for the first quarter of [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/imperial-tobacco-reports-lower-profits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Tobacco Giants Hike Cigarette Prices</title>
		<link>http://cigarettesdigest.com/us-tobacco-giants-hike-cigarette-prices</link>
		<comments>http://cigarettesdigest.com/us-tobacco-giants-hike-cigarette-prices#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Altria]]></category>
		<category><![CDATA[Lorillard]]></category>
		<category><![CDATA[Philip Morris USA]]></category>
		<category><![CDATA[Reynolds American]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1121</guid>
		<description><![CDATA[Philip Morris USA, Reynolds American and Lorillard are set to increase prices on their cigarette brands. After Altria, the parent company of Philip Morris announced its cigarette price increase two weeks ago, its main rivals, Reynolds American and Lorillard admitted to follow the trend, approving five-cent price hike. David Howard, senior communications manager at Reynolds [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/us-tobacco-giants-hike-cigarette-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reynolds 3Q Revenue Fall 4%</title>
		<link>http://cigarettesdigest.com/reynolds-3q-revenue-fall</link>
		<comments>http://cigarettesdigest.com/reynolds-3q-revenue-fall#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[R.J. Reynolds]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1110</guid>
		<description><![CDATA[Reynolds Cigarette Company, the world’s second largest cigarette company, declared these days that its 3Q profit dropped about 4%. But the manufacturer of Camel and Pall Mall cigarette brands announced that its earnings except those products raised approximately 4% as higher prices, increase in efficiency and selling more of its smokeless brands like Grizzly and [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/reynolds-3q-revenue-fall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarette Makers Rely on Menthol Capsules to Boost Profits</title>
		<link>http://cigarettesdigest.com/cigarette-makers-increasingly-use-menthol-capsules</link>
		<comments>http://cigarettesdigest.com/cigarette-makers-increasingly-use-menthol-capsules#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Camel]]></category>
		<category><![CDATA[Japan Tobacco International]]></category>
		<category><![CDATA[menthol capsules]]></category>
		<category><![CDATA[R.J. Reynolds]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1090</guid>
		<description><![CDATA[Lately, the major cigarette makers in international tobacco industry, including Philip Morris International, British American Tobacco and Japan Tobacco International are looking on the innovative menthol capsule technology to boost the sales of their tobacco products. Japan Tobacco International adds new menthol Pianissimo to the brand family JTI, the third-leading tobacco company in the world, [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/cigarette-makers-increasingly-use-menthol-capsules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Tobacco International to Increase Cigarette Prices by 75%</title>
		<link>http://cigarettesdigest.com/jti-increase-cigarette-prices</link>
		<comments>http://cigarettesdigest.com/jti-increase-cigarette-prices#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Japan Tobacco]]></category>
		<category><![CDATA[Japan Tobacco International]]></category>
		<category><![CDATA[price of cigarettes]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1065</guid>
		<description><![CDATA[Japan Tobacco International is the world’s third largest cigarette manufacture, lifting its position in almost three years due to speculation it can raise prices more than the tax increases advised by the health minister. Japan Tobacco drove 6% to 370,000 yen, the highest intraday level since October 2008. Tobacco taxes in Japan have to be [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/jti-increase-cigarette-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia to Introduce a Smoking Ban till the Sochi Olympics</title>
		<link>http://cigarettesdigest.com/smoking-ban-sochi-olympics</link>
		<comments>http://cigarettesdigest.com/smoking-ban-sochi-olympics#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[cigarettes ban]]></category>
		<category><![CDATA[public smoking bans]]></category>
		<category><![CDATA[smoking ban]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1057</guid>
		<description><![CDATA[The so expected ban on smoking in public places is approaching with the health ministry publishing its plans to introduce severe laws by 2014. The law proposed by the government officials plans to prohibit smoking in all public places, including airports, train stations and transports till the Sochi Olympics. The price of a pack of [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/smoking-ban-sochi-olympics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorillard Inc.&#8217;s Second-quarter Net profit Increases</title>
		<link>http://cigarettesdigest.com/lorillard-profit-increases</link>
		<comments>http://cigarettesdigest.com/lorillard-profit-increases#comments</comments>
		<pubDate>Fri, 02 Sep 2011 07:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[Lorillard]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[Pall Mall]]></category>
		<category><![CDATA[Reynolds American]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1051</guid>
		<description><![CDATA[Cigarette manufacturer Lorillard Inc.&#8217;s second-quarter net profit increased more than 10% as it sold Newport and Maverick cigarette brands at higher prices. The third largest tobacco company cautioned that its third-quarter cigarette volumes will be affected because wholesalers stocked more than usual last year, and that could damage its earnings. Lorillard gives significant attention to [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/lorillard-profit-increases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillip Morris Starts Legal Suit against Australian Government</title>
		<link>http://cigarettesdigest.com/phillip-morris-suit</link>
		<comments>http://cigarettesdigest.com/phillip-morris-suit#comments</comments>
		<pubDate>Wed, 20 Jul 2011 12:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[cigarette pack]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[Philip Morris]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1034</guid>
		<description><![CDATA[Today the leading cigarette manufacturer Philip Morris started a legal suit against the Australian government, which plans to remove company logos from cigarette packages and substitute them with horrible images depicting the consequences of smoking. The government supposes that these images featuring blinded eyes, cancerous mouths and many other awful things will make the cigarette [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/phillip-morris-suit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegal Cigarette Trade in EU Peaked in 2010</title>
		<link>http://cigarettesdigest.com/illegal-cigarette-trade-eu-2010</link>
		<comments>http://cigarettesdigest.com/illegal-cigarette-trade-eu-2010#comments</comments>
		<pubDate>Tue, 05 Jul 2011 11:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[illegal cigarettes]]></category>
		<category><![CDATA[Philip Morris]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1008</guid>
		<description><![CDATA[Philip Morris International Inc. last week disclosed the results of its latest demonstrating that illegal sales of contraband and fake tobacco products across European Union reached record level in 2010 since the company began studying the market in 2006. The research, performed by KPMG, assessed that yearly consumption of illegal cigarettes grew by 3.1 billion [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/illegal-cigarette-trade-eu-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Introduces Nine New Graphic Warnings</title>
		<link>http://cigarettesdigest.com/fda-graphic-warnings</link>
		<comments>http://cigarettesdigest.com/fda-graphic-warnings#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[cigarette pack]]></category>
		<category><![CDATA[nicotine addiction]]></category>
		<category><![CDATA[stop smoking]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1000</guid>
		<description><![CDATA[Within a few days Food and Drug Administration will introduce nine new graphic warnings that will demonstrate the negative effects of smoking. Among the advised images are diseased teeth and gums and a man with tracheotomy smoking. The given labels will occupy the top half of the package, both front and back. Graphic warnings also [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/fda-graphic-warnings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

