<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CigarettesDigest - Your cigarette and tobacco guide &#187; Smoking Room</title>
	<atom:link href="http://cigarettesdigest.com/category/smoking-room/feed" rel="self" type="application/rss+xml" />
	<link>http://cigarettesdigest.com</link>
	<description>It's all about the cigarettes</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Little Cigars Gain Popularity in New Jersey</title>
		<link>http://cigarettesdigest.com/little-cigars-popularity-nj</link>
		<comments>http://cigarettesdigest.com/little-cigars-popularity-nj#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking Room]]></category>
		<category><![CDATA[chewing tobacco]]></category>
		<category><![CDATA[cigars]]></category>
		<category><![CDATA[hookah]]></category>
		<category><![CDATA[roll-your-own tobacco]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1078</guid>
		<description><![CDATA[Over the past several years of New Jersey’ increased state and federal taxes a great number of smokers have turned to less-taxed smoking products. New Jersey implemented a $2.70 tax per cigarette package, and the federal government has established a $1.01 excise tax two years ago. &#8220;The six highest tobacco taxes in the country may [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/little-cigars-popularity-nj/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco industry using films to promote cigs in India</title>
		<link>http://cigarettesdigest.com/tobacco-industry-using-films</link>
		<comments>http://cigarettesdigest.com/tobacco-industry-using-films#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking Room]]></category>
		<category><![CDATA[British American Tobacco]]></category>
		<category><![CDATA[cigarette brands]]></category>
		<category><![CDATA[Philip Morris International]]></category>
		<category><![CDATA[smoking scenes]]></category>
		<category><![CDATA[tobacco companies]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1071</guid>
		<description><![CDATA[The tobacco companies are more and more looking on cinema for promoting their products across India and neighboring countries, after tobacco advertisements were banned, according to the World Health Organization. Lately, the cigarette makers have also been stripped of the sponsorships of social events, like music festivals and athletic meetings, what forced their shift to [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/tobacco-industry-using-films/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco Products and Alcohol are More Expensive in Ireland</title>
		<link>http://cigarettesdigest.com/tobacco-alcohol-ireland</link>
		<comments>http://cigarettesdigest.com/tobacco-alcohol-ireland#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking Room]]></category>
		<category><![CDATA[alcohol and tobacco]]></category>
		<category><![CDATA[cigarette taxes]]></category>
		<category><![CDATA[smoke cigarettes]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1044</guid>
		<description><![CDATA[According to a study realized by the EU statistics agency, Irish consumers encountered the fifth highest overall prices among the 27 EU countries (18 % above average) on several categories of consumer goods and services. The present survey was based on 2010 prices, it was found out that the cost of goods and services were [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/tobacco-alcohol-ireland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City Residents Oppose Ban on Smoking in Public Places</title>
		<link>http://cigarettesdigest.com/ny-oppose-ban-on-smoking</link>
		<comments>http://cigarettesdigest.com/ny-oppose-ban-on-smoking#comments</comments>
		<pubDate>Wed, 22 Jun 2011 10:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking Room]]></category>
		<category><![CDATA[anti-smoking regulation]]></category>
		<category><![CDATA[public smoking bans]]></category>
		<category><![CDATA[smokers]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=996</guid>
		<description><![CDATA[The New York City will start implementing its resolute ban on smoking in public places, but the majority of smokers state that they would rather fight against than quit. A lot of Marlboro men and women state that they will break Mayor Bloomberg’s Smoke Free Air Act, which was approved in February and will come [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/ny-oppose-ban-on-smoking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hookah Venues Prospering in Chicago</title>
		<link>http://cigarettesdigest.com/hookah-venues-chicago</link>
		<comments>http://cigarettesdigest.com/hookah-venues-chicago#comments</comments>
		<pubDate>Tue, 26 Apr 2011 12:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking Room]]></category>
		<category><![CDATA[growing hookah popularity]]></category>
		<category><![CDATA[public smoking bans]]></category>
		<category><![CDATA[smoke hookah]]></category>
		<category><![CDATA[smoking ban]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=963</guid>
		<description><![CDATA[Three years after the state prohibited smoking in public places, Chicago hookah venues are most spread than ever. Employing a loophole that permits owners to smoke inside tobacco shops, a lot of exotic smoking dens have raised in the city since the Smoke Free Illinois Act was adopted in 2008, causing enough worries to some [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/hookah-venues-chicago/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco Companies Promote Their Products in Developing Countries</title>
		<link>http://cigarettesdigest.com/developing-countries-tobacco</link>
		<comments>http://cigarettesdigest.com/developing-countries-tobacco#comments</comments>
		<pubDate>Mon, 18 Apr 2011 11:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking Room]]></category>
		<category><![CDATA[tobacco company]]></category>
		<category><![CDATA[tobacco industry]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=953</guid>
		<description><![CDATA[Suffering tough restrictions in the United States, multinational tobacco enterprises are more and more promoting their products in developing countries, mostly among women and adolescents. While smoking rates in certain industrially developed countries are dropping at about 1% per year, those in developing countries are rising at around 3%. According to estimates, if present trends [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/developing-countries-tobacco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Morris International is Expecting a Drop in Demand for its Tobacco Products</title>
		<link>http://cigarettesdigest.com/philip-morris-demand-drop</link>
		<comments>http://cigarettesdigest.com/philip-morris-demand-drop#comments</comments>
		<pubDate>Mon, 04 Apr 2011 10:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking Room]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[oldest cigarette manufacturer]]></category>
		<category><![CDATA[Philip Morris]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=936</guid>
		<description><![CDATA[Chris Nelson, representative of the PMI, stated the tobacco industry may have problems in surpassing last year’s record sales due to the increase in the excise duties, which affected cigarette products. Nelson also stated that the increasing political crisis in the Middle East, which is the main destination for Filipino workers, might also be a [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/philip-morris-demand-drop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarette contrabandists will lose their cars and assets</title>
		<link>http://cigarettesdigest.com/cigarette-contrabandists-cars</link>
		<comments>http://cigarettesdigest.com/cigarette-contrabandists-cars#comments</comments>
		<pubDate>Wed, 09 Mar 2011 13:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking Room]]></category>
		<category><![CDATA[cigarette tax]]></category>
		<category><![CDATA[cigarette taxes]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=918</guid>
		<description><![CDATA[Confiscation of the untaxed tobacco products have raised greatly in the past five years despite drastic measures on ports and a blitz on stores and markets. Approximately 200 million untaxed tobacco products intended for the illegal market, which would have sold at an expected loss to the Exchequer of close to €65m, are planned to [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/cigarette-contrabandists-cars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Rates among Teenagers are at Their Lowest Level</title>
		<link>http://cigarettesdigest.com/smoking-rates-teenagers</link>
		<comments>http://cigarettesdigest.com/smoking-rates-teenagers#comments</comments>
		<pubDate>Mon, 07 Feb 2011 12:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking Room]]></category>
		<category><![CDATA[smoking rates]]></category>
		<category><![CDATA[tobacco consumption]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=903</guid>
		<description><![CDATA[Cigarette sales to young people constitute the lowest level since New Hampshire started its annual surveys. According to a recent survey, sales to teenagers fell to 8.6 % in 2010, down from 14% last year. “This is good news for New Hampshire teenagers and their parents,” declared Joseph Harding, director of the state Health and [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/smoking-rates-teenagers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great American Smokeout – “Put Away Your Cigarette for This Day!”</title>
		<link>http://cigarettesdigest.com/american-smokeout-day</link>
		<comments>http://cigarettesdigest.com/american-smokeout-day#comments</comments>
		<pubDate>Thu, 27 Jan 2011 12:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking Room]]></category>
		<category><![CDATA[Anti-Smoking Group]]></category>
		<category><![CDATA[quit smoking]]></category>
		<category><![CDATA[stop smoking]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=884</guid>
		<description><![CDATA[Put away cigarettes at least for a single day, and maybe you will not want to light up again. This message was sent by anti-smoking organization as they celebrate the 35th Annual Great American Smokeout. It was estimated that more than 400,000 Americans die every year from smoking related diseases, as for instance lung cancer. [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/american-smokeout-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

