<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CigarettesDigest - Your cigarette and tobacco guide</title>
	<atom:link href="http://cigarettesdigest.com/feed" rel="self" type="application/rss+xml" />
	<link>http://cigarettesdigest.com</link>
	<description>It's all about the cigarettes</description>
	<lastBuildDate>Thu, 03 May 2012 07:48:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Imperial Tobacco Reports Earning Growth, Matching Expert Forecasts</title>
		<link>http://cigarettesdigest.com/imperial-tobacco-reports-earning-growth</link>
		<comments>http://cigarettesdigest.com/imperial-tobacco-reports-earning-growth#comments</comments>
		<pubDate>Thu, 03 May 2012 07:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Davidoff]]></category>
		<category><![CDATA[Gauloises Blondes]]></category>
		<category><![CDATA[Imperial Tobacco]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1267</guid>
		<description><![CDATA[Imperial Tobacco Group, the second-largest tobacco group across Europe, reported its earnings grew in the first half of the financial year, matching experts’ forecasts, after increasing prices on its cigarette brands in United Kingdom, its biggest market. After adjustment operating profit added 3 percent to 1.52 billion pounds (approximately $2.5 billion) during the six months [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/imperial-tobacco-reports-earning-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll-your-own cigarette tax angers tobacco retailers</title>
		<link>http://cigarettesdigest.com/roll-your-own-cigarette-tax-angers-retailers</link>
		<comments>http://cigarettesdigest.com/roll-your-own-cigarette-tax-angers-retailers#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Big Tobacco]]></category>
		<category><![CDATA[Camel]]></category>
		<category><![CDATA[cigarette taxes]]></category>
		<category><![CDATA[roll-your-own cigarettes]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1261</guid>
		<description><![CDATA[Tobacco store owners claim their business would be affected dramatically if Washington lawmakers, desperate to cover $1 billion hole in state budget, would increase taxes for roll-your-own cigarettes. Supporters of the tax hike say it would close a loophole that unfairly benefits to tobacco-rolling machine industry. The rolling machines allow smokers roll their own cigarettes [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/roll-your-own-cigarette-tax-angers-retailers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigar Smoking Could be Allowed in Washington Pubs</title>
		<link>http://cigarettesdigest.com/cigar-smoking-could-be-allowed-in-washington</link>
		<comments>http://cigarettesdigest.com/cigar-smoking-could-be-allowed-in-washington#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking Room]]></category>
		<category><![CDATA[cigar smoking]]></category>
		<category><![CDATA[cigars]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1254</guid>
		<description><![CDATA[If passed, a latest amendment would permit pipe and cigar smoking at around 600 venues. The future becomes brighter for Washington’s cigar aficionados, after a bill to permit cigar smoking in a limited number of venues was introduced as a part of smoking-related regulations last week. According to the proposed amendment to the House Bill [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/cigar-smoking-could-be-allowed-in-washington/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cigarettes to Vanish From Store Shelves across England This Week</title>
		<link>http://cigarettesdigest.com/cigarettes-vanish-from-shelves-across-england</link>
		<comments>http://cigarettesdigest.com/cigarettes-vanish-from-shelves-across-england#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[anti-smoking regulation]]></category>
		<category><![CDATA[British American Tobacco]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1247</guid>
		<description><![CDATA[Packs of cigarettes and other tobacco products will be removed from the shelves in the supermarkets across Great Britain from Friday, as the latest legislation prohibiting their display in shops enters into effect. Tobacco products will be stored hidden in closed shelves or under the counter according the stringent anti-smoking regulation implemented in England. The [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/cigarettes-vanish-from-shelves-across-england/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Evidence Found for Keeping Menthol Cigarettes Legal</title>
		<link>http://cigarettesdigest.com/evidence-for-keeping-menthol-cigarettes-legal</link>
		<comments>http://cigarettesdigest.com/evidence-for-keeping-menthol-cigarettes-legal#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting to read]]></category>
		<category><![CDATA[Lorillard]]></category>
		<category><![CDATA[menthol cigarettes]]></category>
		<category><![CDATA[Newport]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1237</guid>
		<description><![CDATA[A researcher from the U.S. Food and Drug Administration has discovered that smokers of menthol cigarettes aged 50 and over are less likely to pass away from lung cancer in comparison to those who smoke regular-flavored cigarettes, said a report published in the Winston-Salem Journal. Brian Rostron, the scientist at the Center for Tobacco Products [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/evidence-for-keeping-menthol-cigarettes-legal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine Complaints over Aussie’s Tobacco Plain Packaging Law</title>
		<link>http://cigarettesdigest.com/ukraine-complaints-over-aussies-tobacco-plain-packaging</link>
		<comments>http://cigarettesdigest.com/ukraine-complaints-over-aussies-tobacco-plain-packaging#comments</comments>
		<pubDate>Thu, 29 Mar 2012 10:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around the web]]></category>
		<category><![CDATA[British American Tobacco]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[Japan Tobacco International]]></category>
		<category><![CDATA[plain packaging]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1228</guid>
		<description><![CDATA[As it was expected, Ukraine has submitted a complained to the World Trade Organization (WTO) regarding the Australian government’s legislation banning logos and branding of cigarettes and other tobacco products on the grounds that the measure is an infringement of the international regulations on intellectual property. Australia became the first country across the world to [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/ukraine-complaints-over-aussies-tobacco-plain-packaging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small cigars: Sales Grow as Smoking Patterns Change</title>
		<link>http://cigarettesdigest.com/small-cigars-sales-grow</link>
		<comments>http://cigarettesdigest.com/small-cigars-sales-grow#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting to read]]></category>
		<category><![CDATA[Cafe Creme cigars]]></category>
		<category><![CDATA[cigarillos]]></category>
		<category><![CDATA[Scandinavian Tobacco Company]]></category>
		<category><![CDATA[Smal cigars]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1216</guid>
		<description><![CDATA[&#8220;A fine cigar should be indulged, puffed slowly and enjoyed&#8221;, once said Zino Davidoff, a world-famous tobacconist, who stood behind premium Davidoff tobacco products, &#8220;the best interval between the puffs in once a minute&#8221;, he wrote in his &#8220;Guide to Cigar Etiquette&#8221; published in 1967. But nowadays, when people live in rush and every minute [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/small-cigars-sales-grow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altria looks to capture different tobacco consumers with new products</title>
		<link>http://cigarettesdigest.com/altria-to-capture-different-tobacco-consumers</link>
		<comments>http://cigarettesdigest.com/altria-to-capture-different-tobacco-consumers#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Altria]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[Marlboro Black]]></category>
		<category><![CDATA[Philip Morris]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1197</guid>
		<description><![CDATA[Currently many cigarette smokers are getting more interested in trying various tobacco products besides cigarettes, than previous generations of smokers, and Altria Group Inc, parent company of the largest cigarette maker, Philip Morris USA, is looking on their recently-launched products to lure customers who are open to new products, according to the company. The corporation, [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/altria-to-capture-different-tobacco-consumers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts forecast Marlboro, Philip Morris USA Q4 Performance</title>
		<link>http://cigarettesdigest.com/marlboro-philip-morris-q4-performance</link>
		<comments>http://cigarettesdigest.com/marlboro-philip-morris-q4-performance#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Altria]]></category>
		<category><![CDATA[L&M]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[Philip Morris USA]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1150</guid>
		<description><![CDATA[On the threshold of the annual financial report, presented by Altria Group, owner of Philip Morris USA, leading industry analysts forecast its performance during the fourth quarter of the year, basing on its Q3 results. Since adult Americans reduce their expenses on tobacco products, due to growing taxes, and increasing social stigma on smoking, the [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/marlboro-philip-morris-q4-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imperial Tobacco Reports Lower Profits for Q1</title>
		<link>http://cigarettesdigest.com/imperial-tobacco-reports-lower-profits</link>
		<comments>http://cigarettesdigest.com/imperial-tobacco-reports-lower-profits#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Dafidoff]]></category>
		<category><![CDATA[Gauloises Blondes]]></category>
		<category><![CDATA[Imperial Tobacco]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1139</guid>
		<description><![CDATA[Highlights of Imperial Tobacco Profit Report: Revenues during the quarter from October to December 2011 were down by 1 percent Cigarette equivalent sales volumes dropped 7 percent Overall financial performance considered in line with the company’s expectations Imperial Tobacco, Bristol-based, fourth-leading tobacco company in the world, published its profit report for the first quarter of [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/imperial-tobacco-reports-lower-profits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

