<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CigarettesDigest - Your cigarette and tobacco guide</title>
	<atom:link href="http://cigarettesdigest.com/feed" rel="self" type="application/rss+xml" />
	<link>http://cigarettesdigest.com</link>
	<description>It's all about the cigarettes</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Imperial Tobacco Reports Lower Profits for Q1</title>
		<link>http://cigarettesdigest.com/imperial-tobacco-reports-lower-profits</link>
		<comments>http://cigarettesdigest.com/imperial-tobacco-reports-lower-profits#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Dafidoff]]></category>
		<category><![CDATA[Gauloises Blondes]]></category>
		<category><![CDATA[Imperial Tobacco]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1139</guid>
		<description><![CDATA[Highlights of Imperial Tobacco Profit Report: Revenues during the quarter from October to December 2011 were down by 1 percent Cigarette equivalent sales volumes dropped 7 percent Overall financial performance considered in line with the company’s expectations Imperial Tobacco, Bristol-based, fourth-leading tobacco company in the world, published its profit report for the first quarter of [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/imperial-tobacco-reports-lower-profits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smokers Opt for Going Cold Turkey to Quit</title>
		<link>http://cigarettesdigest.com/smokers-going-cold-turkey-to-quit</link>
		<comments>http://cigarettesdigest.com/smokers-going-cold-turkey-to-quit#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around the web]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[quit smoking]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1132</guid>
		<description><![CDATA[Going cold turkey is the most popular way of getting rid of smoking, according to a study carried out by the University of Sydney Department of Public Health researches. Since nearly 60 percent of smokers managed to quit smoking permanently through this method, the scientists wanted to find out why. The study is performed by [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/smokers-going-cold-turkey-to-quit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Tobacco Giants Hike Cigarette Prices</title>
		<link>http://cigarettesdigest.com/us-tobacco-giants-hike-cigarette-prices</link>
		<comments>http://cigarettesdigest.com/us-tobacco-giants-hike-cigarette-prices#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Altria]]></category>
		<category><![CDATA[Lorillard]]></category>
		<category><![CDATA[Philip Morris USA]]></category>
		<category><![CDATA[Reynolds American]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1121</guid>
		<description><![CDATA[Philip Morris USA, Reynolds American and Lorillard are set to increase prices on their cigarette brands. After Altria, the parent company of Philip Morris announced its cigarette price increase two weeks ago, its main rivals, Reynolds American and Lorillard admitted to follow the trend, approving five-cent price hike. David Howard, senior communications manager at Reynolds [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/us-tobacco-giants-hike-cigarette-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reynolds 3Q Revenue Fall 4%</title>
		<link>http://cigarettesdigest.com/reynolds-3q-revenue-fall</link>
		<comments>http://cigarettesdigest.com/reynolds-3q-revenue-fall#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[R.J. Reynolds]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1110</guid>
		<description><![CDATA[Reynolds Cigarette Company, the world’s second largest cigarette company, declared these days that its 3Q profit dropped about 4%. But the manufacturer of Camel and Pall Mall cigarette brands announced that its earnings except those products raised approximately 4% as higher prices, increase in efficiency and selling more of its smokeless brands like Grizzly and [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/reynolds-3q-revenue-fall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British American Tobacco Profits Grow On Higher Pricing</title>
		<link>http://cigarettesdigest.com/british-american-tobacco-profits-grow</link>
		<comments>http://cigarettesdigest.com/british-american-tobacco-profits-grow#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around the web]]></category>
		<category><![CDATA[British American Tobacco]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Lucky Strike]]></category>
		<category><![CDATA[Pall Mall]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1101</guid>
		<description><![CDATA[Last week, British American Tobacco reported the company’s results for nine months to September 30th, posting 7 percent growth at constant exchange rates and on organic basis, due to high pricing, even despite volumes went down and economic conditions remained challenging. Nicandro Durante, BAT Chief Executive declared the tobacco giant eyes another year of profits [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/british-american-tobacco-profits-grow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarette Makers Rely on Menthol Capsules to Boost Profits</title>
		<link>http://cigarettesdigest.com/cigarette-makers-increasingly-use-menthol-capsules</link>
		<comments>http://cigarettesdigest.com/cigarette-makers-increasingly-use-menthol-capsules#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Camel]]></category>
		<category><![CDATA[Japan Tobacco International]]></category>
		<category><![CDATA[menthol capsules]]></category>
		<category><![CDATA[R.J. Reynolds]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1090</guid>
		<description><![CDATA[Lately, the major cigarette makers in international tobacco industry, including Philip Morris International, British American Tobacco and Japan Tobacco International are looking on the innovative menthol capsule technology to boost the sales of their tobacco products. Japan Tobacco International adds new menthol Pianissimo to the brand family JTI, the third-leading tobacco company in the world, [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/cigarette-makers-increasingly-use-menthol-capsules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Cigars Gain Popularity in New Jersey</title>
		<link>http://cigarettesdigest.com/little-cigars-popularity-nj</link>
		<comments>http://cigarettesdigest.com/little-cigars-popularity-nj#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking Room]]></category>
		<category><![CDATA[chewing tobacco]]></category>
		<category><![CDATA[cigars]]></category>
		<category><![CDATA[hookah]]></category>
		<category><![CDATA[roll-your-own tobacco]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1078</guid>
		<description><![CDATA[Over the past several years of New Jersey’ increased state and federal taxes a great number of smokers have turned to less-taxed smoking products. New Jersey implemented a $2.70 tax per cigarette package, and the federal government has established a $1.01 excise tax two years ago. &#8220;The six highest tobacco taxes in the country may [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/little-cigars-popularity-nj/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco industry using films to promote cigs in India</title>
		<link>http://cigarettesdigest.com/tobacco-industry-using-films</link>
		<comments>http://cigarettesdigest.com/tobacco-industry-using-films#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking Room]]></category>
		<category><![CDATA[British American Tobacco]]></category>
		<category><![CDATA[cigarette brands]]></category>
		<category><![CDATA[Philip Morris International]]></category>
		<category><![CDATA[smoking scenes]]></category>
		<category><![CDATA[tobacco companies]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1071</guid>
		<description><![CDATA[The tobacco companies are more and more looking on cinema for promoting their products across India and neighboring countries, after tobacco advertisements were banned, according to the World Health Organization. Lately, the cigarette makers have also been stripped of the sponsorships of social events, like music festivals and athletic meetings, what forced their shift to [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/tobacco-industry-using-films/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Tobacco International to Increase Cigarette Prices by 75%</title>
		<link>http://cigarettesdigest.com/jti-increase-cigarette-prices</link>
		<comments>http://cigarettesdigest.com/jti-increase-cigarette-prices#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Japan Tobacco]]></category>
		<category><![CDATA[Japan Tobacco International]]></category>
		<category><![CDATA[price of cigarettes]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1065</guid>
		<description><![CDATA[Japan Tobacco International is the world’s third largest cigarette manufacture, lifting its position in almost three years due to speculation it can raise prices more than the tax increases advised by the health minister. Japan Tobacco drove 6% to 370,000 yen, the highest intraday level since October 2008. Tobacco taxes in Japan have to be [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/jti-increase-cigarette-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia to Introduce a Smoking Ban till the Sochi Olympics</title>
		<link>http://cigarettesdigest.com/smoking-ban-sochi-olympics</link>
		<comments>http://cigarettesdigest.com/smoking-ban-sochi-olympics#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[cigarettes ban]]></category>
		<category><![CDATA[public smoking bans]]></category>
		<category><![CDATA[smoking ban]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1057</guid>
		<description><![CDATA[The so expected ban on smoking in public places is approaching with the health ministry publishing its plans to introduce severe laws by 2014. The law proposed by the government officials plans to prohibit smoking in all public places, including airports, train stations and transports till the Sochi Olympics. The price of a pack of [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/smoking-ban-sochi-olympics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

