<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CigarettesDigest - Your cigarette and tobacco guide &#187; Marlboro</title>
	<atom:link href="http://cigarettesdigest.com/tag/marlboro/feed" rel="self" type="application/rss+xml" />
	<link>http://cigarettesdigest.com</link>
	<description>It's all about the cigarettes</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lorillard Inc.&#8217;s Second-quarter Net profit Increases</title>
		<link>http://cigarettesdigest.com/lorillard-profit-increases</link>
		<comments>http://cigarettesdigest.com/lorillard-profit-increases#comments</comments>
		<pubDate>Fri, 02 Sep 2011 07:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[Lorillard]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[Pall Mall]]></category>
		<category><![CDATA[Reynolds American]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1051</guid>
		<description><![CDATA[Cigarette manufacturer Lorillard Inc.&#8217;s second-quarter net profit increased more than 10% as it sold Newport and Maverick cigarette brands at higher prices. The third largest tobacco company cautioned that its third-quarter cigarette volumes will be affected because wholesalers stocked more than usual last year, and that could damage its earnings. Lorillard gives significant attention to [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/lorillard-profit-increases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Morris International acquires patent for an innovative nicotine-delivery system</title>
		<link>http://cigarettesdigest.com/pmi-patent-nicotine-delivery-system</link>
		<comments>http://cigarettesdigest.com/pmi-patent-nicotine-delivery-system#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[Philip Morris]]></category>
		<category><![CDATA[tobacco industry]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=978</guid>
		<description><![CDATA[The leading privately-owned cigarette maker said last week it has purchased the rights for an aerosol nicotine-delivery technology created by Jed Rose, head of the Duke University Center for Nicotine and Smoking Cessation. The school was not part of the agreement with tobacco Company and won’t get any payment. Terms of agreement are not revealed. [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/pmi-patent-nicotine-delivery-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Morris set grow market share in Armenia tobacco market                       .</title>
		<link>http://cigarettesdigest.com/philip-morris-market</link>
		<comments>http://cigarettesdigest.com/philip-morris-market#comments</comments>
		<pubDate>Mon, 28 Feb 2011 11:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[Philip Morris]]></category>
		<category><![CDATA[tobacco company]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=909</guid>
		<description><![CDATA[Last year Armenian government approved several regulations to control local tobacco market and major tobacco companies. Regional senior manager of Philip Morris International, the leading tobacco group in Armenia, Sargis Tsaghikyan stated that the tobacco giant is set to show another great performance capturing more market share in 2011. Mr. Tsaghikyan said that Philip Morris [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/philip-morris-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Tobacco Companies Use Youth-oriented Marketing Strategies to Attract Teens</title>
		<link>http://cigarettesdigest.com/uk-tobacco-strategies</link>
		<comments>http://cigarettesdigest.com/uk-tobacco-strategies#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Camel]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[tobacco company]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=813</guid>
		<description><![CDATA[Tobacco adverts are prohibited throughout the European Union, however the number of cigarette ads in social networks, such as Twitter and Facebook is growing. According to health experts tobacco companies also increasingly use summer youth music festivals to promote their products and turn younger adults and teenagers into smoking. Many music festivals held across the [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/uk-tobacco-strategies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarettes made in U.S. are more carcinogenic</title>
		<link>http://cigarettesdigest.com/us-made-cigarettes</link>
		<comments>http://cigarettesdigest.com/us-made-cigarettes#comments</comments>
		<pubDate>Tue, 22 Jun 2010 10:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking Room]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Philip Morris USA]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=802</guid>
		<description><![CDATA[A research carried by U.S. Centers for Disease Control and Prevention (CDC) revealed that cigarette brands produced by U.S. tobacco companies in comparison with cigarettes brands produced in other countries, possess higher levels of toxic chemicals that provoke cancer. As concluded the CDC research team, the USA tobacco mixture comprises more cancer-causing substances than cigarettes [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/us-made-cigarettes/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Philip Morris International 3Q profit falls</title>
		<link>http://cigarettesdigest.com/philip-morris-profit-falls</link>
		<comments>http://cigarettesdigest.com/philip-morris-profit-falls#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[Philip Morris]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=567</guid>
		<description><![CDATA[Cigarette maker Philip Morris International says its third-quarter profit fell nearly 14 percent as the stronger dollar shrunk profit earned in other currencies. The seller of Marlboro and other brands overseas sold fewer cigarettes because of higher prices and the weak global economy. The company says it earned $1.79 billion, or 93 cents per share, [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/philip-morris-profit-falls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex best-seller resurges shaking cigarette market</title>
		<link>http://cigarettesdigest.com/shaking-cigarette-market</link>
		<comments>http://cigarettesdigest.com/shaking-cigarette-market#comments</comments>
		<pubDate>Mon, 12 Oct 2009 10:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Camel]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[Pall Mall]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=547</guid>
		<description><![CDATA[In order to cope with declining sales, R.J. Reynolds Tobacco Co. used innovative marketing strategy to restore to life a cigarette brand with a 110-year-old history. Industry experts admit almost doubling of Pall Mall’s share within the last year to 4.24 percent market share could ultimately impact on Marlboro – the nation’s best-selling cigarettes. Reynolds [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/shaking-cigarette-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full flavor cigarettes Vs menthol cigarettes</title>
		<link>http://cigarettesdigest.com/flavor-menthol-cigarettes</link>
		<comments>http://cigarettesdigest.com/flavor-menthol-cigarettes#comments</comments>
		<pubDate>Mon, 15 Jun 2009 07:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting to read]]></category>
		<category><![CDATA[Camel]]></category>
		<category><![CDATA[classic cigarettes]]></category>
		<category><![CDATA[full flavor cigarettes]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[menthol cigarettes]]></category>
		<category><![CDATA[second-grade tobacco]]></category>
		<category><![CDATA[Winston]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=384</guid>
		<description><![CDATA[The consumption of menthol additive, which is a chemical material received from a natural extract, has become known in the mid 60s whereas some cheap cigarettes containing second-grade tobacco has been available for quite a long time. However, many people still have not been aware of all the peculiarities of both of the latter tobacco [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/flavor-menthol-cigarettes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your favorite brand of cigarettes?</title>
		<link>http://cigarettesdigest.com/favorite-brand-cigarettes</link>
		<comments>http://cigarettesdigest.com/favorite-brand-cigarettes#comments</comments>
		<pubDate>Mon, 30 Mar 2009 14:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking Room]]></category>
		<category><![CDATA[Camel]]></category>
		<category><![CDATA[favorite brand of cigarettes]]></category>
		<category><![CDATA[Kool]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Salem]]></category>
		<category><![CDATA[Winston]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=44</guid>
		<description><![CDATA[Here are the results: Vote and more vote polls according to: SmokingFeelsGood]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/favorite-brand-cigarettes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

