<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CigarettesDigest - Your cigarette and tobacco guide &#187; Philip Morris USA</title>
	<atom:link href="http://cigarettesdigest.com/tag/philip-morris-usa/feed" rel="self" type="application/rss+xml" />
	<link>http://cigarettesdigest.com</link>
	<description>It's all about the cigarettes</description>
	<lastBuildDate>Mon, 21 May 2012 12:38:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Experts forecast Marlboro, Philip Morris USA Q4 Performance</title>
		<link>http://cigarettesdigest.com/marlboro-philip-morris-q4-performance</link>
		<comments>http://cigarettesdigest.com/marlboro-philip-morris-q4-performance#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Altria]]></category>
		<category><![CDATA[L&M]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[Philip Morris USA]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1150</guid>
		<description><![CDATA[On the threshold of the annual financial report, presented by Altria Group, owner of Philip Morris USA, leading industry analysts forecast its performance during the fourth quarter of the year, basing on its Q3 results. Since adult Americans reduce their expenses on tobacco products, due to growing taxes, and increasing social stigma on smoking, the [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/marlboro-philip-morris-q4-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Tobacco Giants Hike Cigarette Prices</title>
		<link>http://cigarettesdigest.com/us-tobacco-giants-hike-cigarette-prices</link>
		<comments>http://cigarettesdigest.com/us-tobacco-giants-hike-cigarette-prices#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Altria]]></category>
		<category><![CDATA[Lorillard]]></category>
		<category><![CDATA[Philip Morris USA]]></category>
		<category><![CDATA[Reynolds American]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1121</guid>
		<description><![CDATA[Philip Morris USA, Reynolds American and Lorillard are set to increase prices on their cigarette brands. After Altria, the parent company of Philip Morris announced its cigarette price increase two weeks ago, its main rivals, Reynolds American and Lorillard admitted to follow the trend, approving five-cent price hike. David Howard, senior communications manager at Reynolds [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/us-tobacco-giants-hike-cigarette-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco Companies Could Gain $2 Billion if Signing 1998 Agreement</title>
		<link>http://cigarettesdigest.com/tobacco-companies-agreement</link>
		<comments>http://cigarettesdigest.com/tobacco-companies-agreement#comments</comments>
		<pubDate>Tue, 12 Jul 2011 10:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting to read]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[Philip Morris USA]]></category>
		<category><![CDATA[tobacco industry]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1025</guid>
		<description><![CDATA[The largest cigarette producers could compensate $2 billion under an advised deal with attorney general of the State in order to settle a prolonged dispute over payments required by the landmark 1998 tobacco settlement. Negotiators for Altria Group Inc.&#8217;s Philip Morris USA and other cigarette enterprises have achieved a provisional deal with officials representing the [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/tobacco-companies-agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarettes made in U.S. are more carcinogenic</title>
		<link>http://cigarettesdigest.com/us-made-cigarettes</link>
		<comments>http://cigarettesdigest.com/us-made-cigarettes#comments</comments>
		<pubDate>Tue, 22 Jun 2010 10:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking Room]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Philip Morris USA]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=802</guid>
		<description><![CDATA[A research carried by U.S. Centers for Disease Control and Prevention (CDC) revealed that cigarette brands produced by U.S. tobacco companies in comparison with cigarettes brands produced in other countries, possess higher levels of toxic chemicals that provoke cancer. As concluded the CDC research team, the USA tobacco mixture comprises more cancer-causing substances than cigarettes [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/us-made-cigarettes/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smoking in bars banned in tobacco state</title>
		<link>http://cigarettesdigest.com/smoking-banned-tobacco-state</link>
		<comments>http://cigarettesdigest.com/smoking-banned-tobacco-state#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Anti-smoking activists]]></category>
		<category><![CDATA[Philip Morris USA]]></category>
		<category><![CDATA[Reynolds American]]></category>
		<category><![CDATA[smoking ban]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=676</guid>
		<description><![CDATA[As more and more eating and drinking venues prohibited smoking inside at their own will, the latest Virginia Anti-smoking policy would not trigger much opposition in the state which is home to the most ancient traces of tobacco consumption originated in the Jamestown settlement more than four centuries ago. Thus, beginning from December 1, Virginia [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/smoking-banned-tobacco-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victims of cigarette tax increase</title>
		<link>http://cigarettesdigest.com/victims-cigarette-tax</link>
		<comments>http://cigarettesdigest.com/victims-cigarette-tax#comments</comments>
		<pubDate>Sun, 19 Apr 2009 10:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking Room]]></category>
		<category><![CDATA[chewing tobacco]]></category>
		<category><![CDATA[high-quality tobacco]]></category>
		<category><![CDATA[Philip Morris USA]]></category>
		<category><![CDATA[public smoking bans]]></category>
		<category><![CDATA[Reynolds American]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=270</guid>
		<description><![CDATA[The Sharps, a farmer family from North Carolina has become famous for the high-quality tobacco they have been growing on their farms for many decades. However, when the federal excise tax on tobacco products was increased by 150 per cents, the Sharp family became frustrated by finding themselves somewhere near bankruptcy. Peter Sharp, who has [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/victims-cigarette-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

