<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CigarettesDigest - Your cigarette and tobacco guide &#187; Philip Morris</title>
	<atom:link href="http://cigarettesdigest.com/tag/philip-morris/feed" rel="self" type="application/rss+xml" />
	<link>http://cigarettesdigest.com</link>
	<description>It's all about the cigarettes</description>
	<lastBuildDate>Tue, 24 Aug 2010 10:10:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hypocritical Altria threatens Indian Tribes&#8217; Economy</title>
		<link>http://cigarettesdigest.com/altria-threatens-indian-tribes</link>
		<comments>http://cigarettesdigest.com/altria-threatens-indian-tribes#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Philip Morris]]></category>
		<category><![CDATA[price of cigarettes]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=747</guid>
		<description><![CDATA[




Altria, the owner of leading tobacco maker Philip Morris is sponsoring an offensive advertisement campaign targeting the Indian Tribal smoke shops and calling on the NY State to tax tobacco sold in reservations.
Indian tribal leaders complain the campaign is another move to oblige them to levy taxes on their products, demolishing their business – a [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/altria-threatens-indian-tribes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Morris International 3Q profit falls</title>
		<link>http://cigarettesdigest.com/philip-morris-profit-falls</link>
		<comments>http://cigarettesdigest.com/philip-morris-profit-falls#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[Philip Morris]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=567</guid>
		<description><![CDATA[




Cigarette maker Philip Morris International says its third-quarter profit fell nearly 14 percent as the stronger dollar shrunk profit earned in other currencies.

The seller of Marlboro and other brands overseas sold fewer cigarettes because of higher prices and the weak global economy.
The company says it earned $1.79 billion, or 93 cents per share, in the [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/philip-morris-profit-falls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New names in response to federal regulations</title>
		<link>http://cigarettesdigest.com/tobacco-federal-regulations</link>
		<comments>http://cigarettesdigest.com/tobacco-federal-regulations#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Pall Mall]]></category>
		<category><![CDATA[Philip Morris]]></category>
		<category><![CDATA[RJ Raynolds]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=556</guid>
		<description><![CDATA[




Entering a common smoke shop, you will never ever see habitual blue packages with Pall Mall Lights written on them; but you don’t have to be worried, they were not phased out from products, but simply renamed to Pall Mall Blues. Another popular Reynolds American brand Salem Lights, earlier selling in green packages, are currently [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/tobacco-federal-regulations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarette smoking statistics</title>
		<link>http://cigarettesdigest.com/cigarette-smoking-statistics</link>
		<comments>http://cigarettesdigest.com/cigarette-smoking-statistics#comments</comments>
		<pubDate>Fri, 03 Apr 2009 11:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting to read]]></category>
		<category><![CDATA[cigarette smoking statistics]]></category>
		<category><![CDATA[global smoking statistics]]></category>
		<category><![CDATA[Philip Morris]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=105</guid>
		<description><![CDATA[Global smoking statistics

About a third of the male adult global population smokes
Smoking related-diseases kill one in 10 adults globally, or cause four million deaths
Every eight seconds, someone dies from tobacco use
About 15 billion cigarettes are sold daily &#8211; or 10 million every minute
About one in three cigarettes are consumed in the Western Pacific Region
The tobacco [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/cigarette-smoking-statistics/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State cigarette tax rates and rankings</title>
		<link>http://cigarettesdigest.com/cigarette-tax-rates-rankings</link>
		<comments>http://cigarettesdigest.com/cigarette-tax-rates-rankings#comments</comments>
		<pubDate>Tue, 31 Mar 2009 14:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking Room]]></category>
		<category><![CDATA[cigarette tax]]></category>
		<category><![CDATA[cigarette tax rates]]></category>
		<category><![CDATA[Philip Morris]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=51</guid>
		<description><![CDATA[Table shows all cigarette tax rates in effect now and those that will go into effect through June 30, 2009


State
Tax
Rank


Alabama
$0.42
43rd


Alaska
$2.00
6th


Arizona
$2.00
6th


Arkansas*
$1.15
25th


California
$0.87
31st


Colorado
$0.84
32nd


Connecticut
$2.00
6th


Delaware
$1.15
25th


DC
$2.00
6th


Florida
$0.34
47th


Georgia
$0.37
44th


Hawaii
$2.00
6th


Idaho
$0.57
40th


Illinois
$0.98
29th


Indiana
$0.99
28th


Iowa
$1.36
20th


Kansas
$0.79
34th


Kentucky**
$0.60
38th




State
Tax
Rank


Louisiana
$0.36
45th


Maine
$2.00
6th


Maryland
$2.00
6th


Massachusetts
$2.51
3rd


Michigan
$2.00
6th


Minnesota***
$1.50
18th


Mississippi
$0.18
49th


Missouri
$0.17
50th


Montana
$1.70
16th


Nebraska
$0.64
36th


Nevada
$0.80
33rd


New Hampshire 
$1.33
22nd


New Jersey 
$2.58
2nd


New Mexico 
$0.91
30th


New York 
$2.75
1st


North California 
$0.35
46th


North Dakota 
$0.44
42nd


Ohio
$1.25
23rd




State
Tax
Rank


Oklahoma
$1.03
27th


Oregon
$1.18
24th


Pennsylvania
$1.35
21st


Rhode Island 
$2.46
4th


South Carolina 
$0.07
51st


South Dakota 
$1.53
17th


Tennessee
$0.62
37th


Texas
$1.41
19th


Utah
$0.70
35th


Vermont
$1.99
14th


Virginia
$0.30
48th


Washington
$2.02
5th


West Virginia 
$0.55
41st


Wisconsin
$1.77
15th


Wyoming
$0.60
38th


Puerto Rico 
$1.23
N/A


Guam
$1.00
N/A


N.


 Read more&#8230;

]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/cigarette-tax-rates-rankings/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
