<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CigarettesDigest - Your cigarette and tobacco guide &#187; Philip Morris</title>
	<atom:link href="http://cigarettesdigest.com/tag/philip-morris/feed" rel="self" type="application/rss+xml" />
	<link>http://cigarettesdigest.com</link>
	<description>It's all about the cigarettes</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Phillip Morris Starts Legal Suit against Australian Government</title>
		<link>http://cigarettesdigest.com/phillip-morris-suit</link>
		<comments>http://cigarettesdigest.com/phillip-morris-suit#comments</comments>
		<pubDate>Wed, 20 Jul 2011 12:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[cigarette pack]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[Philip Morris]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1034</guid>
		<description><![CDATA[Today the leading cigarette manufacturer Philip Morris started a legal suit against the Australian government, which plans to remove company logos from cigarette packages and substitute them with horrible images depicting the consequences of smoking. The government supposes that these images featuring blinded eyes, cancerous mouths and many other awful things will make the cigarette [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/phillip-morris-suit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegal Cigarette Trade in EU Peaked in 2010</title>
		<link>http://cigarettesdigest.com/illegal-cigarette-trade-eu-2010</link>
		<comments>http://cigarettesdigest.com/illegal-cigarette-trade-eu-2010#comments</comments>
		<pubDate>Tue, 05 Jul 2011 11:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[illegal cigarettes]]></category>
		<category><![CDATA[Philip Morris]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1008</guid>
		<description><![CDATA[Philip Morris International Inc. last week disclosed the results of its latest demonstrating that illegal sales of contraband and fake tobacco products across European Union reached record level in 2010 since the company began studying the market in 2006. The research, performed by KPMG, assessed that yearly consumption of illegal cigarettes grew by 3.1 billion [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/illegal-cigarette-trade-eu-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Morris International acquires patent for an innovative nicotine-delivery system</title>
		<link>http://cigarettesdigest.com/pmi-patent-nicotine-delivery-system</link>
		<comments>http://cigarettesdigest.com/pmi-patent-nicotine-delivery-system#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[Philip Morris]]></category>
		<category><![CDATA[tobacco industry]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=978</guid>
		<description><![CDATA[The leading privately-owned cigarette maker said last week it has purchased the rights for an aerosol nicotine-delivery technology created by Jed Rose, head of the Duke University Center for Nicotine and Smoking Cessation. The school was not part of the agreement with tobacco Company and won’t get any payment. Terms of agreement are not revealed. [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/pmi-patent-nicotine-delivery-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KT&amp;G set to take the lead in slim-cigarette market with flagship ESSE brand</title>
		<link>http://cigarettesdigest.com/ktg-slim-cigarette-esse-brand</link>
		<comments>http://cigarettesdigest.com/ktg-slim-cigarette-esse-brand#comments</comments>
		<pubDate>Tue, 05 Apr 2011 09:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[BAT]]></category>
		<category><![CDATA[ESSE cigarettes]]></category>
		<category><![CDATA[Japan Tobacco]]></category>
		<category><![CDATA[Philip Morris]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=940</guid>
		<description><![CDATA[When asked what it the most popular cigarette brand in the world, the majority of adult smokers would probably name one of the iconic brands, such as Marlboro, Winston or Lucky Strike, produced by the world’s largest tobacco companies, Philip Morris International, Japan Tobacco International and British American Tobacco. Nevertheless, if considering only the slim [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/ktg-slim-cigarette-esse-brand/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philip Morris International is Expecting a Drop in Demand for its Tobacco Products</title>
		<link>http://cigarettesdigest.com/philip-morris-demand-drop</link>
		<comments>http://cigarettesdigest.com/philip-morris-demand-drop#comments</comments>
		<pubDate>Mon, 04 Apr 2011 10:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking Room]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[oldest cigarette manufacturer]]></category>
		<category><![CDATA[Philip Morris]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=936</guid>
		<description><![CDATA[Chris Nelson, representative of the PMI, stated the tobacco industry may have problems in surpassing last year’s record sales due to the increase in the excise duties, which affected cigarette products. Nelson also stated that the increasing political crisis in the Middle East, which is the main destination for Filipino workers, might also be a [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/philip-morris-demand-drop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Morris set grow market share in Armenia tobacco market                       .</title>
		<link>http://cigarettesdigest.com/philip-morris-market</link>
		<comments>http://cigarettesdigest.com/philip-morris-market#comments</comments>
		<pubDate>Mon, 28 Feb 2011 11:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[Philip Morris]]></category>
		<category><![CDATA[tobacco company]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=909</guid>
		<description><![CDATA[Last year Armenian government approved several regulations to control local tobacco market and major tobacco companies. Regional senior manager of Philip Morris International, the leading tobacco group in Armenia, Sargis Tsaghikyan stated that the tobacco giant is set to show another great performance capturing more market share in 2011. Mr. Tsaghikyan said that Philip Morris [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/philip-morris-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypocritical Altria threatens Indian Tribes&#8217; Economy</title>
		<link>http://cigarettesdigest.com/altria-threatens-indian-tribes</link>
		<comments>http://cigarettesdigest.com/altria-threatens-indian-tribes#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Philip Morris]]></category>
		<category><![CDATA[price of cigarettes]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=747</guid>
		<description><![CDATA[Altria, the owner of leading tobacco maker Philip Morris is sponsoring an offensive advertisement campaign targeting the Indian Tribal smoke shops and calling on the NY State to tax tobacco sold in reservations. Indian tribal leaders complain the campaign is another move to oblige them to levy taxes on their products, demolishing their business – [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/altria-threatens-indian-tribes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Morris International 3Q profit falls</title>
		<link>http://cigarettesdigest.com/philip-morris-profit-falls</link>
		<comments>http://cigarettesdigest.com/philip-morris-profit-falls#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[Philip Morris]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=567</guid>
		<description><![CDATA[Cigarette maker Philip Morris International says its third-quarter profit fell nearly 14 percent as the stronger dollar shrunk profit earned in other currencies. The seller of Marlboro and other brands overseas sold fewer cigarettes because of higher prices and the weak global economy. The company says it earned $1.79 billion, or 93 cents per share, [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/philip-morris-profit-falls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New names in response to federal regulations</title>
		<link>http://cigarettesdigest.com/tobacco-federal-regulations</link>
		<comments>http://cigarettesdigest.com/tobacco-federal-regulations#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Pall Mall]]></category>
		<category><![CDATA[Philip Morris]]></category>
		<category><![CDATA[RJ Raynolds]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=556</guid>
		<description><![CDATA[Entering a common smoke shop, you will never ever see habitual blue packages with Pall Mall Lights written on them; but you don’t have to be worried, they were not phased out from products, but simply renamed to Pall Mall Blues. Another popular Reynolds American brand Salem Lights, earlier selling in green packages, are currently [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/tobacco-federal-regulations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarette smoking statistics</title>
		<link>http://cigarettesdigest.com/cigarette-smoking-statistics</link>
		<comments>http://cigarettesdigest.com/cigarette-smoking-statistics#comments</comments>
		<pubDate>Fri, 03 Apr 2009 11:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting to read]]></category>
		<category><![CDATA[cigarette smoking statistics]]></category>
		<category><![CDATA[global smoking statistics]]></category>
		<category><![CDATA[Philip Morris]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=105</guid>
		<description><![CDATA[Global smoking statistics About a third of the male adult global population smokes Smoking related-diseases kill one in 10 adults globally, or cause four million deaths Every eight seconds, someone dies from tobacco use About 15 billion cigarettes are sold daily &#8211; or 10 million every minute About one in three cigarettes are consumed in [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/cigarette-smoking-statistics/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

