<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CigarettesDigest - Your cigarette and tobacco guide &#187; quit smoking</title>
	<atom:link href="http://cigarettesdigest.com/tag/quit-smoking/feed" rel="self" type="application/rss+xml" />
	<link>http://cigarettesdigest.com</link>
	<description>It's all about the cigarettes</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Smokers Opt for Going Cold Turkey to Quit</title>
		<link>http://cigarettesdigest.com/smokers-going-cold-turkey-to-quit</link>
		<comments>http://cigarettesdigest.com/smokers-going-cold-turkey-to-quit#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around the web]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[quit smoking]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1132</guid>
		<description><![CDATA[Going cold turkey is the most popular way of getting rid of smoking, according to a study carried out by the University of Sydney Department of Public Health researches. Since nearly 60 percent of smokers managed to quit smoking permanently through this method, the scientists wanted to find out why. The study is performed by [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/smokers-going-cold-turkey-to-quit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camel Snus subject of nationwide study</title>
		<link>http://cigarettesdigest.com/camel-snus-nationwide-study</link>
		<comments>http://cigarettesdigest.com/camel-snus-nationwide-study#comments</comments>
		<pubDate>Mon, 06 Jun 2011 11:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Camel]]></category>
		<category><![CDATA[Camel Snus]]></category>
		<category><![CDATA[quit smoking]]></category>
		<category><![CDATA[smokeless tobacco]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=987</guid>
		<description><![CDATA[The researches from the University of South Carolina commence a study with an objective of finding answers to two questions related to potential public health consequences of usage of smokeless tobacco. Are smoke-free tobacco, for example, Camel Snus, help an adult smoker stop smoking – especially one who has no intention to quit? Attempting to [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/camel-snus-nationwide-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great American Smokeout – “Put Away Your Cigarette for This Day!”</title>
		<link>http://cigarettesdigest.com/american-smokeout-day</link>
		<comments>http://cigarettesdigest.com/american-smokeout-day#comments</comments>
		<pubDate>Thu, 27 Jan 2011 12:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking Room]]></category>
		<category><![CDATA[Anti-Smoking Group]]></category>
		<category><![CDATA[quit smoking]]></category>
		<category><![CDATA[stop smoking]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=884</guid>
		<description><![CDATA[Put away cigarettes at least for a single day, and maybe you will not want to light up again. This message was sent by anti-smoking organization as they celebrate the 35th Annual Great American Smokeout. It was estimated that more than 400,000 Americans die every year from smoking related diseases, as for instance lung cancer. [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/american-smokeout-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Stopped Funding Smoking Prevention Programs</title>
		<link>http://cigarettesdigest.com/ohio-smoking-prevention</link>
		<comments>http://cigarettesdigest.com/ohio-smoking-prevention#comments</comments>
		<pubDate>Wed, 05 Jan 2011 12:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[anti-smoking regulation]]></category>
		<category><![CDATA[quit smoking]]></category>
		<category><![CDATA[stop smoking]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=878</guid>
		<description><![CDATA[The Ohio Supreme Court ruled without a single dissenting vote that State reserves set aside a decade ago specially for smoking prevention programs remained state money and might be allocated for other purposes. “I do not think that this legislation is constitutional, it would be better to spend those reserves for their original purpose,” stated [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/ohio-smoking-prevention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World No Tobacco Day celebrated last week</title>
		<link>http://cigarettesdigest.com/world-no-tobacco-day</link>
		<comments>http://cigarettesdigest.com/world-no-tobacco-day#comments</comments>
		<pubDate>Tue, 08 Jun 2010 06:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[No Tobacco Day]]></category>
		<category><![CDATA[quit smoking]]></category>
		<category><![CDATA[stop smoking]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=793</guid>
		<description><![CDATA[Tobacco industry is targeting women and girls – World Health Organization declares The latest report on smoking issued by the World Health Organization (WHO) coming on the threshold of World No-Tobacco Day has showed that women make up 20 percent of 1 billion smokers in the world, and these figures keep growing annually. WHO focused [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/world-no-tobacco-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Proves Nicotine-free cigs Effective in Giving up Smoking</title>
		<link>http://cigarettesdigest.com/nicotine-free-cigs-effective</link>
		<comments>http://cigarettesdigest.com/nicotine-free-cigs-effective#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[give up smoking]]></category>
		<category><![CDATA[nicotine-free cigarettes]]></category>
		<category><![CDATA[quit smoking]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=715</guid>
		<description><![CDATA[The majority of smokers have tried to give up at least once, but only 3 of 10 smokers manage to overcome their addiction. So, pharmaceutical industry has been trying to create more products that will help smokers overcome their habit, but a great part of smoking-cessation therapies were useless for inveterate smokers who have been [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/nicotine-free-cigs-effective/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

