<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CigarettesDigest - Your cigarette and tobacco guide &#187; Reynolds American</title>
	<atom:link href="http://cigarettesdigest.com/tag/reynolds-american/feed" rel="self" type="application/rss+xml" />
	<link>http://cigarettesdigest.com</link>
	<description>It's all about the cigarettes</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>U.S. Tobacco Giants Hike Cigarette Prices</title>
		<link>http://cigarettesdigest.com/us-tobacco-giants-hike-cigarette-prices</link>
		<comments>http://cigarettesdigest.com/us-tobacco-giants-hike-cigarette-prices#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Altria]]></category>
		<category><![CDATA[Lorillard]]></category>
		<category><![CDATA[Philip Morris USA]]></category>
		<category><![CDATA[Reynolds American]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1121</guid>
		<description><![CDATA[Philip Morris USA, Reynolds American and Lorillard are set to increase prices on their cigarette brands. After Altria, the parent company of Philip Morris announced its cigarette price increase two weeks ago, its main rivals, Reynolds American and Lorillard admitted to follow the trend, approving five-cent price hike. David Howard, senior communications manager at Reynolds [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/us-tobacco-giants-hike-cigarette-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorillard Inc.&#8217;s Second-quarter Net profit Increases</title>
		<link>http://cigarettesdigest.com/lorillard-profit-increases</link>
		<comments>http://cigarettesdigest.com/lorillard-profit-increases#comments</comments>
		<pubDate>Fri, 02 Sep 2011 07:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[Lorillard]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[Pall Mall]]></category>
		<category><![CDATA[Reynolds American]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1051</guid>
		<description><![CDATA[Cigarette manufacturer Lorillard Inc.&#8217;s second-quarter net profit increased more than 10% as it sold Newport and Maverick cigarette brands at higher prices. The third largest tobacco company cautioned that its third-quarter cigarette volumes will be affected because wholesalers stocked more than usual last year, and that could damage its earnings. Lorillard gives significant attention to [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/lorillard-profit-increases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reynolds American Q2 Performance Highlights</title>
		<link>http://cigarettesdigest.com/reynolds-performance-highlights</link>
		<comments>http://cigarettesdigest.com/reynolds-performance-highlights#comments</comments>
		<pubDate>Thu, 05 Aug 2010 08:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Reynolds American]]></category>
		<category><![CDATA[snus]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=808</guid>
		<description><![CDATA[Reynolds American Inc., the second-largest tobacco company in the US, reported July 22 that its Q2 earnings dropped 9.5 percent compared to the same period last year due to plant closings expenses and economic challenges. RAI admitted that price increases in cigarette and smokeless tobacco segments and moist-snuff sale volume growth compensated the drops in [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/reynolds-performance-highlights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking in bars banned in tobacco state</title>
		<link>http://cigarettesdigest.com/smoking-banned-tobacco-state</link>
		<comments>http://cigarettesdigest.com/smoking-banned-tobacco-state#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Anti-smoking activists]]></category>
		<category><![CDATA[Philip Morris USA]]></category>
		<category><![CDATA[Reynolds American]]></category>
		<category><![CDATA[smoking ban]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=676</guid>
		<description><![CDATA[As more and more eating and drinking venues prohibited smoking inside at their own will, the latest Virginia Anti-smoking policy would not trigger much opposition in the state which is home to the most ancient traces of tobacco consumption originated in the Jamestown settlement more than four centuries ago. Thus, beginning from December 1, Virginia [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/smoking-banned-tobacco-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victims of cigarette tax increase</title>
		<link>http://cigarettesdigest.com/victims-cigarette-tax</link>
		<comments>http://cigarettesdigest.com/victims-cigarette-tax#comments</comments>
		<pubDate>Sun, 19 Apr 2009 10:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking Room]]></category>
		<category><![CDATA[chewing tobacco]]></category>
		<category><![CDATA[high-quality tobacco]]></category>
		<category><![CDATA[Philip Morris USA]]></category>
		<category><![CDATA[public smoking bans]]></category>
		<category><![CDATA[Reynolds American]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=270</guid>
		<description><![CDATA[The Sharps, a farmer family from North Carolina has become famous for the high-quality tobacco they have been growing on their farms for many decades. However, when the federal excise tax on tobacco products was increased by 150 per cents, the Sharp family became frustrated by finding themselves somewhere near bankruptcy. Peter Sharp, who has [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/victims-cigarette-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

