<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CigarettesDigest - Your cigarette and tobacco guide &#187; R.J. Reynolds</title>
	<atom:link href="http://cigarettesdigest.com/tag/rj-reynolds/feed" rel="self" type="application/rss+xml" />
	<link>http://cigarettesdigest.com</link>
	<description>It's all about the cigarettes</description>
	<lastBuildDate>Mon, 21 May 2012 12:38:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reynolds 3Q Revenue Fall 4%</title>
		<link>http://cigarettesdigest.com/reynolds-3q-revenue-fall</link>
		<comments>http://cigarettesdigest.com/reynolds-3q-revenue-fall#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[R.J. Reynolds]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1110</guid>
		<description><![CDATA[Reynolds Cigarette Company, the world’s second largest cigarette company, declared these days that its 3Q profit dropped about 4%. But the manufacturer of Camel and Pall Mall cigarette brands announced that its earnings except those products raised approximately 4% as higher prices, increase in efficiency and selling more of its smokeless brands like Grizzly and [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/reynolds-3q-revenue-fall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarette Makers Rely on Menthol Capsules to Boost Profits</title>
		<link>http://cigarettesdigest.com/cigarette-makers-increasingly-use-menthol-capsules</link>
		<comments>http://cigarettesdigest.com/cigarette-makers-increasingly-use-menthol-capsules#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Camel]]></category>
		<category><![CDATA[Japan Tobacco International]]></category>
		<category><![CDATA[menthol capsules]]></category>
		<category><![CDATA[R.J. Reynolds]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1090</guid>
		<description><![CDATA[Lately, the major cigarette makers in international tobacco industry, including Philip Morris International, British American Tobacco and Japan Tobacco International are looking on the innovative menthol capsule technology to boost the sales of their tobacco products. Japan Tobacco International adds new menthol Pianissimo to the brand family JTI, the third-leading tobacco company in the world, [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/cigarette-makers-increasingly-use-menthol-capsules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorillard stirs investors&#8217; interests</title>
		<link>http://cigarettesdigest.com/lorillard-stirs-investors</link>
		<comments>http://cigarettesdigest.com/lorillard-stirs-investors#comments</comments>
		<pubDate>Tue, 07 Apr 2009 08:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking Room]]></category>
		<category><![CDATA[ban on menthol cigarettes]]></category>
		<category><![CDATA[Lorillard]]></category>
		<category><![CDATA[Lorillard best brand]]></category>
		<category><![CDATA[oldest cigarette manufacturer]]></category>
		<category><![CDATA[R.J. Reynolds]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=208</guid>
		<description><![CDATA[According to several experts Lorillard has become a takeover target for tobacco industry tycoon R.J. Reynolds due to the emerging popularity of its cigarette brands &#8211; Newport and Kent. It also has appeared to be a major object of interest since it is a less than expensive stock that might be traded up to 30% [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/lorillard-stirs-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

