<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CigarettesDigest - Your cigarette and tobacco guide &#187; tobacco products</title>
	<atom:link href="http://cigarettesdigest.com/tag/tobacco-products/feed" rel="self" type="application/rss+xml" />
	<link>http://cigarettesdigest.com</link>
	<description>It's all about the cigarettes</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Illegal Cigarette Trade in EU Peaked in 2010</title>
		<link>http://cigarettesdigest.com/illegal-cigarette-trade-eu-2010</link>
		<comments>http://cigarettesdigest.com/illegal-cigarette-trade-eu-2010#comments</comments>
		<pubDate>Tue, 05 Jul 2011 11:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[illegal cigarettes]]></category>
		<category><![CDATA[Philip Morris]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1008</guid>
		<description><![CDATA[Philip Morris International Inc. last week disclosed the results of its latest demonstrating that illegal sales of contraband and fake tobacco products across European Union reached record level in 2010 since the company began studying the market in 2006. The research, performed by KPMG, assessed that yearly consumption of illegal cigarettes grew by 3.1 billion [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/illegal-cigarette-trade-eu-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Introduces Nine New Graphic Warnings</title>
		<link>http://cigarettesdigest.com/fda-graphic-warnings</link>
		<comments>http://cigarettesdigest.com/fda-graphic-warnings#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[cigarette pack]]></category>
		<category><![CDATA[nicotine addiction]]></category>
		<category><![CDATA[stop smoking]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=1000</guid>
		<description><![CDATA[Within a few days Food and Drug Administration will introduce nine new graphic warnings that will demonstrate the negative effects of smoking. Among the advised images are diseased teeth and gums and a man with tracheotomy smoking. The given labels will occupy the top half of the package, both front and back. Graphic warnings also [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/fda-graphic-warnings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camel Snus subject of nationwide study</title>
		<link>http://cigarettesdigest.com/camel-snus-nationwide-study</link>
		<comments>http://cigarettesdigest.com/camel-snus-nationwide-study#comments</comments>
		<pubDate>Mon, 06 Jun 2011 11:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Camel]]></category>
		<category><![CDATA[Camel Snus]]></category>
		<category><![CDATA[quit smoking]]></category>
		<category><![CDATA[smokeless tobacco]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=987</guid>
		<description><![CDATA[The researches from the University of South Carolina commence a study with an objective of finding answers to two questions related to potential public health consequences of usage of smokeless tobacco. Are smoke-free tobacco, for example, Camel Snus, help an adult smoker stop smoking – especially one who has no intention to quit? Attempting to [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/camel-snus-nationwide-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Morris International acquires patent for an innovative nicotine-delivery system</title>
		<link>http://cigarettesdigest.com/pmi-patent-nicotine-delivery-system</link>
		<comments>http://cigarettesdigest.com/pmi-patent-nicotine-delivery-system#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[Philip Morris]]></category>
		<category><![CDATA[tobacco industry]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=978</guid>
		<description><![CDATA[The leading privately-owned cigarette maker said last week it has purchased the rights for an aerosol nicotine-delivery technology created by Jed Rose, head of the Duke University Center for Nicotine and Smoking Cessation. The school was not part of the agreement with tobacco Company and won’t get any payment. Terms of agreement are not revealed. [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/pmi-patent-nicotine-delivery-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco companies encourage smokers to protest against taxes and bans</title>
		<link>http://cigarettesdigest.com/tobacco-companies-against-taxes</link>
		<comments>http://cigarettesdigest.com/tobacco-companies-against-taxes#comments</comments>
		<pubDate>Tue, 19 Apr 2011 07:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[anti-smoking regulation]]></category>
		<category><![CDATA[tobacco company]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=958</guid>
		<description><![CDATA[Major tobacco companies are doing their best to turn average smokers into the rebels by the latest underground campaign promoting mass protests against hefty taxes, regulations and smoking bans. The campaign named “I Deserve to Be Heard” comprises putting small notes into cigarette packs sending smokers to certain website stating: “It’s time to tell the [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/tobacco-companies-against-taxes/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tobacco Companies Promote Their Products in Developing Countries</title>
		<link>http://cigarettesdigest.com/developing-countries-tobacco</link>
		<comments>http://cigarettesdigest.com/developing-countries-tobacco#comments</comments>
		<pubDate>Mon, 18 Apr 2011 11:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking Room]]></category>
		<category><![CDATA[tobacco company]]></category>
		<category><![CDATA[tobacco industry]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=953</guid>
		<description><![CDATA[Suffering tough restrictions in the United States, multinational tobacco enterprises are more and more promoting their products in developing countries, mostly among women and adolescents. While smoking rates in certain industrially developed countries are dropping at about 1% per year, those in developing countries are rising at around 3%. According to estimates, if present trends [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/developing-countries-tobacco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KT&amp;G set to take the lead in slim-cigarette market with flagship ESSE brand</title>
		<link>http://cigarettesdigest.com/ktg-slim-cigarette-esse-brand</link>
		<comments>http://cigarettesdigest.com/ktg-slim-cigarette-esse-brand#comments</comments>
		<pubDate>Tue, 05 Apr 2011 09:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[BAT]]></category>
		<category><![CDATA[ESSE cigarettes]]></category>
		<category><![CDATA[Japan Tobacco]]></category>
		<category><![CDATA[Philip Morris]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=940</guid>
		<description><![CDATA[When asked what it the most popular cigarette brand in the world, the majority of adult smokers would probably name one of the iconic brands, such as Marlboro, Winston or Lucky Strike, produced by the world’s largest tobacco companies, Philip Morris International, Japan Tobacco International and British American Tobacco. Nevertheless, if considering only the slim [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/ktg-slim-cigarette-esse-brand/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philip Morris International is Expecting a Drop in Demand for its Tobacco Products</title>
		<link>http://cigarettesdigest.com/philip-morris-demand-drop</link>
		<comments>http://cigarettesdigest.com/philip-morris-demand-drop#comments</comments>
		<pubDate>Mon, 04 Apr 2011 10:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking Room]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[oldest cigarette manufacturer]]></category>
		<category><![CDATA[Philip Morris]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=936</guid>
		<description><![CDATA[Chris Nelson, representative of the PMI, stated the tobacco industry may have problems in surpassing last year’s record sales due to the increase in the excise duties, which affected cigarette products. Nelson also stated that the increasing political crisis in the Middle East, which is the main destination for Filipino workers, might also be a [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/philip-morris-demand-drop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Morris set grow market share in Armenia tobacco market                       .</title>
		<link>http://cigarettesdigest.com/philip-morris-market</link>
		<comments>http://cigarettesdigest.com/philip-morris-market#comments</comments>
		<pubDate>Mon, 28 Feb 2011 11:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[Philip Morris]]></category>
		<category><![CDATA[tobacco company]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=909</guid>
		<description><![CDATA[Last year Armenian government approved several regulations to control local tobacco market and major tobacco companies. Regional senior manager of Philip Morris International, the leading tobacco group in Armenia, Sargis Tsaghikyan stated that the tobacco giant is set to show another great performance capturing more market share in 2011. Mr. Tsaghikyan said that Philip Morris [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/philip-morris-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Rates among Teenagers are at Their Lowest Level</title>
		<link>http://cigarettesdigest.com/smoking-rates-teenagers</link>
		<comments>http://cigarettesdigest.com/smoking-rates-teenagers#comments</comments>
		<pubDate>Mon, 07 Feb 2011 12:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking Room]]></category>
		<category><![CDATA[smoking rates]]></category>
		<category><![CDATA[tobacco consumption]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://cigarettesdigest.com/?p=903</guid>
		<description><![CDATA[Cigarette sales to young people constitute the lowest level since New Hampshire started its annual surveys. According to a recent survey, sales to teenagers fell to 8.6 % in 2010, down from 14% last year. “This is good news for New Hampshire teenagers and their parents,” declared Joseph Harding, director of the state Health and [...]]]></description>
		<wfw:commentRss>http://cigarettesdigest.com/smoking-rates-teenagers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

